our blog

tour information

destination powered by
your wishlist
Escorted Fishing Florida Keys
8 days / 5 days fishing
From £1,222 PP
View / Remove
Baja Magic Punta Colorada Mexico
9 days / 5 days fishing
From £2,147 PP
View / Remove
latest news

Panama Group Trip Update With Dave Plummer

09 September 10

The fishing on day two carried on in the vein as day one, with the fish again, playing ball. We landed loads of tuna to around 40lb with Roger providing the highlight of the day in the shape of a 250lb blue marlin.

Chat with us in Skype
My status
Get Skype and call me for free.

join us on twitter

prices / availability

prices
Below you will see prices and availability, which is divided up either into fishing weeks or seasons. On any dates that show as available, you can either add them to your WISH LIST or click BOOK NOW to open up MAKE AN ENQUIRY form and request one of our travel consultants to contact you. 

If any dates / seasons show as a special offer, place your mouse over the special offer text to view all details.

Suitable for 12 Anglers

Note: the prices below are based on the 8 Day with 5 Days fishing, should you wish to take the shorter Itinerary please deduct £180 Per Person.
dates duration price   per person availability booking wishlist
start end d n f angler non-angler
05/09/2010 12/09/2010 8 7 6 £1,020 £698 Sold out
12/09/2010 19/09/2010 8 7 6 £1,020 £698 Sold out
19/09/2010 26/09/2010 8 7 6 £1,020 £698 Sold out
26/09/2010 03/10/2010 8 7 6 £1,020 £698 Sold out
03/10/2010 10/10/2010 8 7 6 £1,020 £698 Sold out
10/10/2010 17/10/2010 8 7 6 £1,020 £698 Sold out
17/10/2010 24/10/2010 8 7 6 £1,020 £698 Available
24/10/2010 31/10/2010 8 7 6 £1,020 £698 Available
31/10/2010 07/11/2010 8 7 6 £1,020 £698 Sold out
07/11/2010 14/11/2010 8 7 6 £1,020 £698 Available
14/11/2010 21/11/2010 8 7 6 £1,020 £698 Available
21/11/2010 28/11/2010 8 7 6 £1,020 £698 Available
28/11/2010 05/12/2010 8 7 6 £1,020 £698 Sold out
05/12/2010 12/12/2010 8 7 6 £1,020 £698 Available
12/12/2010 19/12/2010 8 7 6 £1,020 £698 Available
19/12/2010 26/12/2010 8 7 6 £1,020 £698 Available
02/01/2011 09/01/2011 8 7 6 £1,020 £698 Available
09/01/2011 16/01/2011 8 7 6 £1,020 £698 Available
16/01/2011 23/01/2011 8 7 6 £1,020 £698 Available
23/01/2011 30/01/2011 8 7 6 £1,020 £698 Sold out
30/01/2011 06/02/2011 8 7 6 £1,020 £698 Sold out
06/02/2011 13/02/2011 8 7 6 £1,020 £698 Available
13/02/2011 20/02/2011 8 7 6 £1,020 £698 Available
20/02/2011 27/02/2011 8 7 6 £1,020 £698 Available
27/02/2011 06/03/2011 8 7 6 £1,020 £698 Available
06/03/2011 13/03/2011 8 7 6 £1,020 £698 Sold out
13/03/2011 20/03/2011 8 7 6 £1,020 £698 Sold out
20/03/2011 27/03/2011 8 7 6 £1,020 £698 Available
27/03/2011 03/04/2011 8 7 6 £1,020 £698 Available
03/04/2011 10/04/2011 8 7 6 £1,020 £698 Available
10/04/2011 17/04/2011 8 7 6 £1,020 £698 Available
17/04/2011 24/04/2011 8 7 6 £1,020 £698 Available
24/04/2011 01/05/2011 8 7 6 £1,020 £698 Sold out
01/05/2011 08/05/2011 8 7 6 £1,020 £698 Sold out
08/05/2011 15/05/2011 8 7 6 £1,020 £698 Available
15/05/2011 22/05/2011 8 7 6 £1,020 £698 Available
22/05/2011 29/05/2011 8 7 6 £1,020 £698 Available
29/05/2011 05/06/2011 8 7 6 £1,020 £698 Available
05/06/2011 12/06/2011 8 7 6 £1,020 £698 Available
12/06/2011 19/06/2011 8 7 6 £1,020 £698 Available
19/06/2011 26/06/2011 8 7 6 £1,020 £698 Available
26/06/2011 03/07/2011 8 7 6 £1,020 £698 Available
03/07/2011 10/07/2011 8 7 6 £1,020 £698 Available
10/07/2011 17/07/2011 8 7 6 £1,020 £698 Available
17/07/2011 24/07/2011 8 7 6 £1,020 £698 Available
24/07/2011 31/07/2011 8 7 6 £1,020 £698 Available
31/07/2011 07/08/2011 8 7 6 £1,020 £698 Available
07/08/2011 14/08/2011 8 7 6 £1,020 £698 Available
14/08/2011 21/08/2011 8 7 6 £1,020 £698 Available
21/08/2011 28/08/2011 8 7 6 £1,020 £698 Available
28/08/2011 04/09/2011 8 7 6 £1,020 £698 Available
04/09/2011 11/09/2011 8 7 6 £1,020 £698 Available
11/09/2011 18/09/2011 8 7 6 £1,020 £698 Available
18/09/2011 25/09/2011 8 7 6 £1,020 £698 Available
25/09/2011 02/10/2011 8 7 6 £1,020 £698 Available
02/10/2011 09/10/2011 8 7 6 £1,020 £698 Available
09/10/2011 16/10/2011 8 7 6 £1,020 £698 Available
16/10/2011 23/10/2011 8 7 6 £1,020 £698 Available
23/10/2011 30/10/2011 8 7 6 £1,020 £698 Available
30/10/2011 06/11/2011 8 7 6 £1,020 £698 Available
D= Days N= Nights F= Fishing Days
what's included
Return airfare 
All Fishing tackle 
Fishing License 
Accommodation 
All meals 
Soft Drinks 
Transportation 
Fishing, guides, as per itinerary 
1 sack of pellets per person (Note additional sacks are available to purchase at 59 Euros) 
Note you get 2 sack of pellets per person on the 8 day itinerary. 
what's excluded
Holiday insurance 
Personal items 
Guide Tips
price notes
Prices are based on two adults sharing transfers and fishing in a twin room for accommodation (unless otherwise stated) and are correct at the time of going to press. Subject to time of year or date and currency fluctuations, these prices may fluctuate slightly due to flight price increases or fuel surcharge.


Holidays or flights booked with Angling Direct Holidays Limited are protected by the Civil Aviation Authority by our ATOL bond (Number 6371). ATOL protects you from losing your money or being stranded abroad. It does this by carrying out financial checks on the firms it licenses and requiring a guarantee, called a bond. 


LEARN ABOUT ATOL 

ATOL protects you from losing your money or being stranded abroad. It does this by carrying out checks on the tour operators and travel organisers it licenses, and requiring them to take part in a financial guarantee scheme managed by the Air Travel Trust (ATT) which provides the funds to protect customers should a firm fail. In some cases, a licence holder will also provide a bond, which is lodged with the ATT and provides additional funds. 

If a tour operator goes out of business, the CAA will ensure you do not lose the money you paid over, or if you are abroad, we will arrange for you to finish your holiday and fly home. 

RISK OF DIY HOLIDAYS

Many holidaymakers now plan so-called "DIY holidays", where you bring together holiday flights and accommodation from different suppliers, such as from airlines and hotel bed-banks. However, despite what many people believe, these holidays are not protected in the way a holiday package bought from a single holiday company would be under the ATOL Scheme. 

If you book your travel arrangements. 

Booking on-line with separate suppliers may seem like a cheap option, but if for example an airline were to stop flying, you would have to make your own arrangements to get home and you could pay considerably more. You may also have to curtail or increase your stay in order to get available flights. 

Should an airline fail and you have yet to travel on your holiday you may have difficulties getting to the accommodation you booked separately. If you cannot reach your destination, you may lose the money you paid, and if there are last minute alternatives flights, these may not operate on the same day and are likely to be more expensive. 

Also consider what if you have paid a 50% deposit to a fishing lodge, guides / accommodation and they go insolvent, just how difficult is it going to be to try and get a full refund for your money.
tours notes
VISA

A machine-readable passport with at least 6 months before expiry. 

MEDICAL REQUIREMENTS

No vaccinations currently required.

PLEASE NOTE

All details of visa and medical requirements are correct at time of press. However, please check these requirements for changes. 

DEPARTURE TAX

There is no additional airport departure tax when leaving Spain.

FLIGHT ROUTE AND FLIGHT TIME

UK - Spain (approx 2hrs)

TRANSFER TIME

Approx 1.5 hrs.